Secure Online Bookings - Enquiry Step

Claremont House Holiday Apartments

Self Catering - Grading:

beach hut apartment
(Sleeps : 2)

Other self catering options available
beach hut apartment (Sleeps 2)
country cottage apartment (Sleeps 2)
 -  - Change size -  + 
Click on a       button to book or show pricing for short stay options
  Arrival Leave date 7 day stay Short Stay       - Click for short stay options          - Not Available
1. Saturday 01-Nov-2025 07-Nov-2025   £700.00   Short Stay 01-Nov02-Nov03-Nov04-Nov05-Nov06-Nov07-Nov
2. Saturday 08-Nov-2025 14-Nov-2025   £700.00   Short Stay 08-Nov09-Nov10-Nov11-Nov12-Nov13-Nov14-Nov
3. Saturday 15-Nov-2025 21-Nov-2025   £700.00   Short Stay 15-Nov16-Nov17-Nov18-Nov19-Nov20-Nov21-Nov
4. Saturday 22-Nov-2025 28-Nov-2025   £700.00   Short Stay 22-Nov23-Nov24-Nov25-Nov26-Nov27-Nov28-Nov
5. Saturday 29-Nov-2025 05-Dec-2025   £700.00   Short Stay 29-Nov30-Nov01-Dec02-Dec03-Dec04-Dec05-Dec
6. Saturday 06-Dec-2025 12-Dec-2025   £700.00   Short Stay 06-Dec07-Dec08-Dec09-Dec10-Dec11-Dec12-Dec
7. Saturday 13-Dec-2025 19-Dec-2025   £700.00   Short Stay 13-Dec14-Dec15-Dec16-Dec17-Dec18-Dec19-Dec
8. Saturday 20-Dec-2025 26-Dec-2025   £700.00   Short Stay 20-Dec21-Dec22-Dec23-Dec24-Dec25-Dec26-Dec
9. Saturday 27-Dec-2025 02-Jan-2026   £700.00   Short Stay 27-Dec28-Dec29-Dec30-Dec31-Dec01-Jan02-Jan
  Arrival Leave date 7 day stay Short Stay       - Click for short stay          - Not Available

- Click for more dates - Click to go back to previous

View our terms & conditions with cancellation policy

day bed kitchen in country cottage

Copyright © 2007 - 2025 BedCheckWales.co.uk on behalf of Claremont House Holiday Apartments